Viewing All Profiles
Showing 601-700 of 969 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Mario Fürstenberg | 25406 | Individual - Group D | Germany | October 14, 2025 |
| Mario Marcos | 25044 | Individual - Group C | Portugal | January 28, 2025 |
| Marion Barth | 25294 | Institutional member - Group D | Netherlands | August 27, 2025 |
| Marion Kehl | 21235 | Individual - Group D | Germany | October 12, 2021 |
| Mark Wallis | 16052 | Individual - Group D | United Kingdom | July 3, 2024 |
| Marko Bolkovic | 26169 | Individual - Group C | Croatia | May 23, 2026 |
| Marko Grdan | 26077 | Entry individual - course participant | Croatia | February 23, 2026 |
| Marko Klak | 23303 | Individual - Group B | Croatia | October 4, 2023 |
| Marko Miloš | 25194 | Entry individual - course participant | Croatia | March 19, 2025 |
| Marko Slapnik | 17140 | Business membership category C (freelancers or companies with less than five employees) - Group C | Slovenia | April 4, 2023 |
| Marko Trupković | 18047 | Individual - Group B | Croatia | November 14, 2025 |
| Marko Vasiljevic | 25260 | Entry individual - course participant | Serbia | April 29, 2025 |
| Markus Blank | 15048 | Individual - Group D | Austria | October 17, 2022 |
| Markus Blank | 13005 | Institutional member - Group D | Austria | November 5, 2022 |
| Marllury Quintero | 24123 | Individual - Group A | Colombia | March 5, 2024 |
| Märta Gustafsson | 20057 | Individual - Group D | Sweden | October 10, 2022 |
| Marta Vergilio | 23342 | Individual - Group C | Portugal | November 12, 2023 |
| Marta_Hresova | 25304 | Entry individual - course participant | Slovakia | August 27, 2025 |
| Martin Heini | 18162 | Individual - Group D | Switzerland | August 2, 2021 |
| Martin Kaiser | 22174 | Individual - Group D | Germany | September 5, 2022 |
| Martin Kútnik | 26130 | Entry individual - course participant | Slovakia | July 11, 2026 |
| Martin_Mraz | 25305 | Entry individual - course participant | Slovakia | August 27, 2025 |
| Martina Kútniková | 26131 | Entry individual - course participant | Slovakia | July 11, 2026 |
| Martina Novak | 26086 | Individual - Group C | Croatia | March 3, 2026 |
| Martina Opačak | 26074 | Entry individual - course participant | Croatia | February 21, 2026 |
| Martina Štifanić | 24298 | Individual - Group B | Croatia | November 4, 2024 |
| Maša Pavičić | 25474 | Entry individual - course participant | Croatia | November 26, 2025 |
| Maša Zamlljačanec | 26210 | Individual - Group C | Croatia | September 15, 2026 |
| Mateja Breg Valjavec | 19284 | Individual - Group D | Slovenia | January 17, 2026 |
| Mateja Kuka | 18251 | Individual - Group B | Croatia | September 9, 2021 |
| Mateusz Tomaszczyk | 21317 | Individual - Group C | Poland | January 15, 2026 |
| Matija Ivanetić | 25076 | Individual - Group C | Croatia | January 17, 2026 |
| Meda Platona | 25412 | Individual - Group B | Romania | November 13, 2025 |
| Melanie Pilat | 17018 | Individual - Group D | Austria | August 19, 2022 |
| Merete Løvoll Rønneberg | 21226 | Individual - Group D | Norway | September 2, 2021 |
| Merita Zekolli | 25316 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Mia Adamović | 25149 | Individual - Group B | Croatia | March 25, 2025 |
| Mia Frleta | 26204 | Individual - Group C | Croatia | September 6, 2026 |
| Michaël Steeghs | 19289 | Individual - Group D | Netherlands | October 17, 2022 |
| Michal Medek | 14038 | Individual - Group C | Czech Republic | April 2, 2024 |
| Michala Mydlářová | 26085 | Individual - Group C | Czech Republic | February 28, 2026 |
| Michel Aaldering | 25289 | Institutional member - Group D | Netherlands | July 27, 2025 |
| Miguel Paixão | 25498 | Individual - Group C | Portugal | December 1, 2025 |
| Mihaela Mesarić | 21321 | Individual - Group C | Croatia | January 12, 2026 |
| Mihaela Moskov | 25424 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Mihail Timus | 24180 | Individual - Group A | Moldova | July 5, 2024 |
| Mihajlo Veselinovic | 26034 | Entry individual - course participant | Serbia | January 28, 2026 |
| Mikael GB Horstmann | 25158 | Individual - Group D | Germany | February 5, 2026 |
| Mikael Nyman | 26116 | Individual - Group D | Sweden | April 14, 2026 |
| Milan Vukas | 26184 | Individual - Group C | Croatia | July 24, 2026 |
| Milena Loucki | 24095 | Individual - Group C | Croatia | January 15, 2026 |
| Milena Milošević Micić | 20205 | Individual - Group B | Serbia | April 6, 2026 |
| Mileva Mrsic | 25167 | Entry individual - course participant | Montenegro | March 18, 2025 |
| Milica Frljanovic | 25447 | Entry individual - course participant | Serbia | November 14, 2025 |
| Milica Kašćelan | 25152 | Entry individual - course participant | Montenegro | March 14, 2025 |
| Milica Nikolić | 25264 | Entry individual - course participant | Serbia | April 29, 2025 |
| Milica Peković | 25425 | Entry individual - course participant | Montenegro | November 14, 2025 |
| Milica Popovic | 25437 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Miljan Nikolić | 25271 | Entry individual - course participant | Serbia | April 30, 2025 |
| Miljan Zivkovic | 25174 | Entry individual - course participant | Montenegro | March 18, 2025 |
| Miljenka Vujeva | 26234 | Entry individual - course participant | Croatia | October 9, 2026 |
| milos.petricevic | 25438 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Milot Berisha | 25317 | Entry individual - course participant | Kosovo | August 30, 2025 |
| Miranda Š. Verbanac | 25400 | Individual - Group B | Croatia | November 14, 2025 |
| Mirela Miletić | 25133 | Individual - Group C | Croatia | January 17, 2026 |
| Mirela Slovnikar | 24110 | Institutional member - Group B | Montenegro | February 29, 2024 |
| Mirela Slovnikar | 25156 | Entry individual - course participant | Montenegro | March 15, 2025 |
| Mirjam Bombis | 24197 | Individual - Group D | Germany | May 6, 2024 |
| Mirjana Slavković | 25329 | Individual - Group B | Serbia | January 13, 2026 |
| Mirna Draženović | 23026 | Individual - Group B | Croatia | January 31, 2023 |
| Mirna Sabljar | 25098 | Individual - Group C | Croatia | January 17, 2026 |
| Monika Chrenkova | 25233 | Entry individual - course participant | Slovakia | April 17, 2025 |
| Monika Herkt-Rynarzewska | 24065 | Institutional member - Group C | Poland | January 16, 2026 |
| Monika Michalek | 21301 | Individual - Group C | Poland | January 20, 2026 |
| Monika Nethe | 10011 | Individual - Group D | Germany | October 17, 2022 |
| Monika Schwandtnerova | 23286 | Individual - Group B | Slovakia | September 26, 2023 |
| Monika Šrajbek | 22233 | Individual - Group B | Croatia | October 18, 2022 |
| Morena Zelja | 18051 | Individual - Group B | Croatia | September 27, 2022 |
| Muhamed Avdić | 25185 | Entry individual - course participant | Croatia | March 19, 2025 |
| Muhamed Krnjić | 25382 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| Muriel Joyeux | 26032 | Individual - Group D | France | January 24, 2026 |
| NADA ŠPOLJARIĆ | 26233 | Entry individual - course participant | Croatia | October 9, 2026 |
| Najda Durmo | 23074 | Individual - Group A | Bosnia and Herzegovina | February 22, 2023 |
| Narimane Zina Bouhara Belounis | 26200 | Individual - Group D | Spain | August 17, 2026 |
| Natalia Covali | 24218 | Individual - Group A | Moldova | July 5, 2024 |
| Natalia Smerechinskaya | 26006 | Entry individual - course participant | Croatia | January 8, 2026 |
| Nataliia Gudkova | 16073 | Individual - Group A | Ukraine | January 28, 2022 |
| Natalija Đaletić | 25426 | Entry individual - course participant | Montenegro | November 14, 2025 |
| Natalija Šagud | 26080 | Entry individual - course participant | Croatia | February 23, 2026 |
| Nataša Mihajlović | 20343 | Individual - Group C | Croatia | January 14, 2026 |
| Natasa Velimirovic | 25510 | Individual - Group B | Montenegro | April 3, 2026 |
| Natasha Kheddoo Ramcharitar | 26224 | Entry individual - course participant | No country | September 25, 2026 |
| Nathalie Séchaud | 23136 | Individual - Group D | Switzerland | March 21, 2023 |
| Nathan Melić | 25134 | Individual - Group C | Croatia | January 17, 2026 |
| Nemanja Djordjevic | 25257 | Entry individual - course participant | Serbia | April 29, 2025 |
| Nevija Tireli | 25344 | Individual - Group B | Croatia | October 2, 2025 |
| Neža Loštrek | 25012 | Individual - Group D | Slovenia | January 17, 2026 |
| Nicholas Cantoni | 25413 | Individual - Group B | Romania | October 23, 2025 |
| Nicole Deufel | 10022 | Individual - Group D | Germany | March 15, 2026 |
| Nicole Dietzel | 23184 | Individual - Group D | Norway | April 16, 2023 |
